
Property Attributes
- MLS#12980824
- TypeSingle Family
- CountyGALVESTON
- CityLeague City
- Area33
- NeighborhoodConstellation Pointe Sec 2
- Zip77573
- StyleTraditional
- Year Built2005
- Taxes$ 15146
- Price$ 1,675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4297
- Lot Size8,102 SqFt
Listing Provided Courtesy Of:
BHGRE Gary Greene
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Peninsula Waterfront in Prestigious Constellation Pointe on Clear Lake. Boater’s paradise w/ professionally designed entertainer's yard. Multi-tier, professionally lighted, prergola, koi pond, outdoor kitchen, fireplace & multi locations to relax. Entry w/ soaring ceilings, sky rotunda. Entertain w/ easy flow inside & out. Luxury primary suite & en-suite. Upstairs game room/second living area w/ mini kitchen/bar, bath & bdrm, for guest suite or entertaining. Study w/ porch!Full house generator, stamped drive& the list goes on! LandSQFT shows house & original backyard. W/ acquisitions now includes, for its full 60’ width, add. 18’ of custom flagstone patio,community driveway & park spaces,bulkhead& land 100’ into Lake. Wide floating dock extending100ft into the bay. 3 power stations w/30&50 amp service&fresh water. Sep floating drive-on bay boat dock & 2 floating jet ski docks. 2 floating slips in the dockominiums opposite side of the peninsula these slips are part of hurricane refuge.
Elementary School | Middle School | High School |
---|---|---|
Ferguson Elementary School | Clear Creek Intermediate School Middle School | Clear Creek High School |
Price History | |
---|---|
2/9/2022 | Listed $1,675,000 |
General Features
Acres | 0.186 |
---|---|
Disclosures | Exclusions, Sellers Disclosure |
Elementary School | FERGUSON ELEMENTARY SCHOOL |
Exclusions | See List |
Fee Other | 1 |
Fee Other Amount | $1975 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | League City |
Half Baths | 1 |
Heating | Central Gas |
High School | CLEAR CREEK HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Balcony, Crown Molding, Formal Entry/Foyer, High Ceiling, Wet Bar |
Legal Subdivision | CONSTELLATION POINTE |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 2300 |
Maint Fee Pay Schedule | Annually |
Middle School | CLEAR CREEK INTERMEDIATE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 9 - Clear Creek |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Constellation Pointe Sec 2 |
Tax Amount | 15146 |
Tax Rate | 2.0697 |
Year Built | 2005 |
Interior Features
Bedroom Description | En-Suite Bath, Primary Bed - 1st Floor, Sitting Area, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Tile, Wood |
Icemaker | 1 |
Master Bath Desc | Primary Bath: Double Sinks, Primary Bath: Jetted Tub, Primary Bath: Separate Shower, Secondary Bath(s): Separate Shower, Secondary Bath(s): Shower Only, Secondary Bath(s): Tub/Shower Combo, Vanity Area |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | Family Room, Formal Dining, Formal Living, Gameroom Up, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Exterious Features | Back Yard Fenced, Outdoor Fireplace, Patio/Deck, Sprinkler System |
---|---|
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot, Waterfront |
Lot Size | 8100 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Other, Stone, Stucco |
Street Surface | Concrete |
Water Amenity | Boat Slip, Lake View, Lakefront, Wood Bulkhead |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool